Company register
Participation index shares and our independent measurement
When people look for participation index shares, they usually mean this list: Borsa Istanbul's BIST Participation All Shares index. For the period from October 1, 2026 to April 30, 2027 it has 238 companies; in this period 24 shares were added to the list and 33 removed (Borsa Istanbul announcement, September 29, 2026).
Dated October 17, 2026No. SGL-2026-LIST
Borsa Istanbul's official index record and Sağlama's independent calculation are shown separately, including where they differ. Method
Coverage: 238 member companies on the official list · 180 with an independent measurement · 58 in the measurement queue
We also measured 43 large companies outside the index · 326 companies in the table, 223 measurements in total
Current index period: October 2026 to April 2027 · Next periodic review: May 1, 2027
Showing 326 of 326 companies
By default, companies with a published measurement come first, and each group is in alphabetical order. The order is not an assessment.
| TICKER | COMPANY | OFFICIAL INDEX | SAĞLAMA MEASUREMENT |
|---|---|---|---|
| AAGYO | Ağaoğlu Avrasya GYO | Not in the indexOct 1, 2026 | Statements to be read againQ1 2026 · Oct 17, 2026 |
| ACSEL | Acıpayam Selüloz | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| AHGAZ | Ahlatcı Doğal Gaz | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| AHSGY | AHES GYO | Not in the indexOct 1, 2026 | At least one ratio above the thresholdfirst half 2026 · Oct 17, 2026 |
| AKFYE | Akfen Yenilenebilir Enerji | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| AKHAN | Akhan Un | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| ALFAS | Alfa Solar Enerji | Not in the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| ALKIM | Alkim Kimya | In the indexOct 1, 2026 | Near the thresholdfirst half 2026 · Oct 17, 2026 |
| ALKLC | Altınkılıç Gıda ve Süt | Not in the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| ALTNY | Altınay Savunma | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| ALVES | Alves Kablo | Not in the indexOct 1, 2026 | Statements to be read againfull year 2025 · Oct 17, 2026 |
| ANGEN | Anatolia Tanı ve Biyoteknoloji | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| ARCLK | Arçelik | Not in the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| ARDYZ | ARD Bilişim Teknolojileri | In the indexOct 1, 2026 | Statements to be read againQ1 2026 · Oct 17, 2026 |
| ARENA | Arena Bilgisayar | In the indexOct 1, 2026 | Statements to be read againperiod ending June 2026 · Oct 17, 2026 |
| ARFYE | ARF Bio Yenilenebilir Enerji Üretim | Not in the indexOct 1, 2026 | Statements to be read againQ1 2026 · Oct 17, 2026 |
| ASELS | Aselsan | In the indexOct 1, 2026 | Statements to be read againQ1 2026 · Oct 17, 2026 |
| ASTOR | Astor Enerji | Not in the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| ATAKP | Atakey Patates | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| ATATP | ATP Yazılım | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| AVPGY | Avrupakent GYO | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| AYEN | Ayen Enerji | Not in the indexOct 1, 2026 | At least one ratio above the thresholdfirst half 2026 · Oct 17, 2026 |
| BAHKM | Bahadır Kimya | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| BAKAB | Bak Ambalaj | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| BASGZ | Başkent Doğalgaz GYO | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| BAYRK | Bayrak Taban Sanayi | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| BEGYO | Batı Ege GYO | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| BERA | Bera Holding | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| BETAE | Beta Enerji ve Teknoloji | In the indexOct 1, 2026 | Near the thresholdfirst half 2026 · Oct 17, 2026 |
| BIMAS | BİM Birleşik Mağazalar | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| BINBN | Bin Ulaşım Teknolojileri | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| BINHO | 1000 Yatırımlar Holding | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| BMSTL | BMS Birleşik Metal | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| BORSK | Bor Şeker | In the indexOct 1, 2026 | All three ratios within the thresholdperiod ending June 2026 · Oct 17, 2026 |
| BOSSA | Bossa | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| BRISA | Brisa | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| BRKSN | Berkosan Yalıtım | In the indexOct 1, 2026 | Near the thresholdfirst half 2026 · Oct 17, 2026 |
| BRLSM | Birleşim Mühendislik | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| BSOKE | Batısöke Söke Çimento Sanayii | Not in the indexOct 1, 2026 | Statements to be read againQ1 2026 · Oct 17, 2026 |
| BUCIM | Bursa Çimento | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| BYDNR | Baydöner Restoranları | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| CANTE | Çan2 Termik | Not in the indexOct 1, 2026 | Statements to be read againQ1 2026 · Oct 17, 2026 |
| CATES | Çates Elektrik | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| CELHA | Çelik Halat | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| CEMTS | Çemtaş | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| CEMZY | Cem Zeytin | Not in the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| CIMSA | Çimsa | In the indexOct 1, 2026 | Near the thresholdfirst half 2026 · Oct 17, 2026 |
| CMBTN | Çimbeton | In the indexOct 1, 2026 | Statements to be read againQ1 2026 · Oct 17, 2026 |
| CVKMD | CVK Maden | In the indexOct 1, 2026 | Statements to be read againQ1 2026 · Oct 17, 2026 |
| CWENE | CW Enerji | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| DAPGM | DAP Gayrimenkul | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| DARDL | Dardanel | In the indexOct 1, 2026 | Statements to be read againfull year 2025 · Oct 17, 2026 |
| DCTTR | DCT Trading Dış Ticaret | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| DENGE | Denge Yatırım Holding | Not in the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| DITAS | Ditaş BDY | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| DMSAS | Demisaş Döküm | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| DNISI | Dinamik Isı Makina Yalıtım | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| DOFER | Dofer Yapı Malzemeleri | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| DOFRB | DOF Robotik | In the indexOct 1, 2026 | Statements to be read againfirst nine months 2025 · Oct 17, 2026 |
| EBEBK | Ebebek Mağazacılık | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| EDATA | E-Data Teknoloji | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| EDIP | Edip Gayrimenkul | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| EFOR | Efor Yatırım | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| EGEPO | Nasmed Egepol | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| EGGUB | Ege Gübre | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| EGPRO | Ege Profil | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| EKGYO | Emlak Konut GYO | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| EKSUN | Eksun Gıda | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| ELITE | Elite Naturel Organik Gıda | In the indexOct 1, 2026 | Statements to be read againQ1 2023 · Oct 17, 2026 |
| EMPAE | Empa Elektronik | In the indexOct 1, 2026 | Statements to be read againQ1 2026 · Oct 17, 2026 |
| ENJSA | Enerjisa Enerji | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| ENKAI | Enka İnşaat | Not in the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| EREGL | Ereğli Demir ve Çelik | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| ESCOM | Escort Teknoloji | In the indexOct 1, 2026 | Statements to be read againQ1 2026 · Oct 17, 2026 |
| EUPWR | Europower Enerji | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| EYGYO | EYG GYO | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| FADE | Fade Gıda | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| FONET | Fonet Bilgi Teknolojileri | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| FORMT | Formet Metal ve Cam | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| FORTE | Forte Bilgi İletişim | In the indexOct 1, 2026 | Near the thresholdfirst half 2026 · Oct 17, 2026 |
| FRMPL | Formül Plastik ve Metal | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| FROTO | Ford Otosan | Not in the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| FZLGY | Fuzul GYO | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| GEDZA | Gediz Ambalaj | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| GENIL | Gen İlaç | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| GENKM | Gentaş Kimya Sanayi ve Ticaret Pazarlama | Not in the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| GENTS | Gentaş Dekoratif Yüzeyler | Not in the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| GEREL | Gersan Elektrik | In the indexOct 1, 2026 | Statements to be read againfull year 2025 · Oct 17, 2026 |
| GESAN | Girişim Elektrik Sanayi | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| GLRMK | Gülermak Ağır Sanayi | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| GMTAS | Gimat Mağazacılık | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| GOKNR | Göknur Gıda | In the indexOct 1, 2026 | All three ratios within the thresholdQ1 2026 · Oct 17, 2026 |
| GOLDA | Golda Gıda | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| GOLTS | Göltaş Çimento | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| GOODY | Goodyear | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| GRSEL | Gür-Sel Turizm Taşımacılık | In the indexOct 1, 2026 | Statements to be read againQ1 2026 · Oct 17, 2026 |
| GRTHO | Graintürk Holding | Not in the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| GUNDG | Gündoğdu Gıda Süt Ürünleri | Not in the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| HATSN | Hat-San Gemi | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| HEKTS | Hektaş Ticaret | Not in the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| HKTM | Hidropar Hareket Kontrol | In the indexOct 1, 2026 | Statements to be read againQ1 2026 · Oct 17, 2026 |
| HOROZ | Horoz Lojistik | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| HRKET | Hareket Proje Taşımacılığı | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| IHEVA | İhlas Ev Aletleri | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| IHLAS | İhlas Holding | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| IHLGM | İhlas Gayrimenkul | In the indexOct 1, 2026 | Near the thresholdfirst half 2026 · Oct 17, 2026 |
| IHYAY | İhlas Yayın Holding | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| IMASM | İmaş Makina | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| INGRM | Ingram Bilişim | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| INTEM | İntema | In the indexOct 1, 2026 | Statements to be read againfull year 2025 · Oct 17, 2026 |
| ISDMR | İskenderun Demir Çelik | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| IZFAS | İzmir Fırça | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| IZINV | İz Yatırım Holding | In the indexOct 1, 2026 | Statements to be read againfirst nine months 2024 · Oct 17, 2026 |
| JANTS | Jantsa Jant Sanayi | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| KARSN | Karsan Otomotiv | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| KATMR | Katmerciler Ekipman | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| KBORU | Kuzey Boru | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| KCAER | Kocaer Çelik | In the indexOct 1, 2026 | Statements to be read againQ1 2026 · Oct 17, 2026 |
| KCHOL | Koç Holding | Not in the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| KIMMR | Kim Market-Ersan Alışveriş | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| KLSER | Kaleseramik | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| KMPUR | Kimteks Poliüretan | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| KNFRT | Konfrut Tarım | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| KOCMT | Koç Metalurji | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| KONKA | Konya Kağıt | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| KONTR | Kontrolmatik | Not in the indexOct 1, 2026 | Statements to be read againQ1 2026 · Oct 17, 2026 |
| KONYA | Konya Çimento | In the indexOct 1, 2026 | Statements to be read againfull year 2025 · Oct 17, 2026 |
| KOPOL | Koza Polyester | Not in the indexOct 1, 2026 | At least one ratio above the thresholdfirst half 2026 · Oct 17, 2026 |
| KOTON | Koton Mağazacılık | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| KRDMA | Kardemir (A) | In the indexOct 1, 2026 | Statements to be read againQ1 2026 · Oct 17, 2026 |
| KRDMB | Kardemir (B) | In the indexOct 1, 2026 | Statements to be read againQ1 2026 · Oct 17, 2026 |
| KRDMD | Kardemir | In the indexOct 1, 2026 | Statements to be read againQ1 2026 · Oct 17, 2026 |
| KRGYO | Körfez GYO | In the indexOct 1, 2026 | Statements to be read againQ1 2026 · Oct 17, 2026 |
| KRONT | Kron Teknoloji | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| KRPLS | Koroplast Temizlik Ambalaj | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| KRSTL | Kristal Kola | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| KRVGD | Kervan Gıda | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| KUTPO | Kütahya Porselen | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| KZBGY | Kızılbük GYO | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| LKMNH | Lokman Hekim Sağlık | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| LMKDC | Limak Doğu Anadolu | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| LOGO | Logo Yazılım | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| MARBL | Tureks Turunç Madencilik | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| MAVI | Mavi Giyim | In the indexOct 1, 2026 | Statements to be read againperiod ending April 2026 · Oct 17, 2026 |
| MCARD | Metropal Kurumsal Hizmetler | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| MEDTR | Meditera Tıbbi Malzeme | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| MEGMT | Mega Metal | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| MEKAG | Meka Global Makine | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| MERCN | Mercan Kimya | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| MERKO | Merko Gıda | Not in the indexOct 1, 2026 | Statements to be read againperiod ending June 2026 · Oct 17, 2026 |
| MEYSU | Meysu Gıda | In the indexOct 1, 2026 | Statements to be read againQ1 2026 · Oct 17, 2026 |
| MGROS | Migros | Not in the indexOct 1, 2026 Divergence: the two records differ | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| MOBTL | Mobiltel İletişim Hizmetleri | Not in the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| MOPAS | Mopaş Marketçilik | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| NETAS | Netaş Telekomünikasyon | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| NTGAZ | Naturelgaz | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| OBAMS | Oba Makarnacılık | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| OBASE | Obase Bilgisayar | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| ONCSM | Oncosem Onkolojik Sistemler | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| ORGE | Orge Enerji Elektrik | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| OSTIM | Ostim Endüstriyel Yatırımlar | In the indexOct 1, 2026 | Near the thresholdfirst half 2026 · Oct 17, 2026 |
| OTKAR | Otokar | Not in the indexOct 1, 2026 | At least one ratio above the thresholdfirst half 2024 · Oct 17, 2026 |
| OZGYO | Özderici GYO | Not in the indexOct 1, 2026 | Statements to be read againQ1 2026 · Oct 17, 2026 |
| OZRDN | Özerden Ambalaj | In the indexOct 1, 2026 | All three ratios within the thresholdfirst nine months 2022 · Oct 17, 2026 |
| OZYSR | Özyaşar Tel | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| PAGYO | Panora GYO | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| PARSN | Parsan | In the indexOct 1, 2026 | Statements to be read againQ1 2026 · Oct 17, 2026 |
| PASEU | Pasifik Eurasia Lojistik | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| PENGD | Penguen Gıda | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| PETKM | Petkim | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| PGSUS | Pegasus Hava Taşımacılığı | Not in the indexOct 1, 2026 Divergence: the two records differ | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| PKART | Plastikkart | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| PLTUR | Platform Turizm | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| PNSUT | Pınar Süt | In the indexOct 1, 2026 | Statements to be read againperiod ending April 2026 · Oct 17, 2026 |
| POLHO | Polisan Holding | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| PRKME | Park Elektrik Üretim Madencilik | Not in the indexOct 1, 2026 | At least one ratio above the thresholdfirst half 2026 · Oct 17, 2026 |
| RALYH | Ral Yatırım Holding | Not in the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| RGYAS | Rönesans Gayrimenkul Yatırım | Not in the indexOct 1, 2026 | At least one ratio above the thresholdfirst half 2026 · Oct 17, 2026 |
| RNPOL | Rainbow Polikarbonat | Not in the indexOct 1, 2026 | Statements to be read againfull year 2025 · Oct 17, 2026 |
| RODRG | Rodrigo Tekstil | In the indexOct 1, 2026 | All three ratios within the thresholdfull year 2025 · Oct 17, 2026 |
| RUBNS | Rubenis Tekstil | In the indexOct 1, 2026 | Statements to be read againfull year 2025 · Oct 17, 2026 |
| SAFKR | Safkar Ege Soğutmacılık | In the indexOct 1, 2026 | Near the thresholdfirst half 2026 · Oct 17, 2026 |
| SAHOL | Sabancı Holding | Not in the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| SAMAT | Saray Matbaacılık | In the indexOct 1, 2026 | Statements to be read againfull year 2023 · Oct 17, 2026 |
| SASA | SASA Polyester Sanayi | Not in the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| SAYAS | Say Yenilenebilir Enerji | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| SDTTR | SDT Uzay ve Savunma | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| SEKUR | Sekuro Plastik | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| SELEC | Selçuk Ecza Deposu | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| SELVA | Selva Gıda | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| SILVR | Silverline Endüstri | In the indexOct 1, 2026 | Statements to be read againQ1 2025 · Oct 17, 2026 |
| SMART | Smartiks Yazılım | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| SNGYO | Sinpaş GYO | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| SNICA | Sanica Isı Sanayi | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| SOHOE | Soho Giyim ve Enerji | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| SRVGY | Servet GYO | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| SSAAT | Saat ve Saat Sanayi | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| SUNTK | Sun Tekstil | Not in the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| SURGY | Sur Tatil Evleri GYO | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| SUWEN | Suwen Tekstil | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| TARKM | Tarkim Bitki Koruma | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| TEZOL | Europap Tezol Kağıt | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| TKFEN | Tekfen Holding | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| TKNSA | Teknosa İç ve Dış Ticaret | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| TOASO | Tofaş | Not in the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| TTKOM | Türk Telekom | Not in the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| TUCLK | Tuğçelik | In the indexOct 1, 2026 | Statements to be read againQ1 2026 · Oct 17, 2026 |
| TUKAS | Tukaş Gıda | Not in the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| TUPRS | Tüpraş | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| TURGG | Türker Proje Gayrimenkul | In the indexOct 1, 2026 | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| UCAYM | Üçay Mühendislik | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| UFUK | Ufuk Yatırım Yönetim ve Gayrimenkul | Not in the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| ULKER | Ülker Bisküvi | Not in the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
| ULUSE | Ulusoy Elektrik | In the indexOct 1, 2026 | Statements to be read againQ1 2026 · Oct 17, 2026 |
| USAK | Uşak Seramik Sanayi | Not in the indexOct 1, 2026 Divergence: the two records differ | All three ratios within the thresholdfirst half 2026 · Oct 17, 2026 |
| VANGD | Vanet Gıda | In the indexOct 1, 2026 | Statements to be read againfirst nine months 2025 · Oct 17, 2026 |
| YATAS | Yataş | In the indexOct 1, 2026 | Statements to be read againfirst half 2026 · Oct 17, 2026 |
| YEOTK | YEO Teknoloji Enerji | In the indexOct 1, 2026 | Depends on the company's declarationfirst half 2026 · Oct 17, 2026 |
