Market guide
Profit shares on participation accounts
Dated July 17, 2026No. SGL-2026-PROFIT-SHARE
A participation account rests on sharing in profit and loss. The rates here are profit shares paid in the past and are not a promise for the future. The data comes from the data portal of TKBB, the Participation Banks Association of Türkiye, and each figure is labeled with its week.
TKBB Veri Peteği (kar payı panosu) · veri-petegi.tkbb.org.tr
Gross profit shares paid (annual rate)
Profit share payments relate to past periods. The result for the period in which you open an account may differ. This table is for comparison and is not a promise of returns.
| BANK | 1 MONTH | 3 MONTHS | 6 MONTHS | 12 MONTHS |
|---|---|---|---|---|
| Albaraka Türk Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 31.35% | 32.00% | 36.76% | 40.94% |
| Dünya Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 33.30% | 34.20% | 35.23% | 40.45% |
| Türkiye Emlak Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 32.90% | 34.41% | 35.31% | 39.06% |
| Hayat Finans Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 38.20% | 39.64% | 41.29% | 39.77% |
| Kuveyt Türk Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 33.22% | 33.70% | 35.62% | 39.69% |
| T.O.M. Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 41.74% | 43.01% | 39.08% | - |
| Türkiye Finans Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 28.21% | 28.55% | 29.15% | 31.35% |
| Vakıf Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 32.30% | 32.77% | 33.73% | 37.11% |
| Ziraat Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 28.01% | 28.82% | 29.74% | 32.16% |
| BANK | 1 MONTH | 3 MONTHS | 6 MONTHS | 12 MONTHS |
|---|---|---|---|---|
| Albaraka Türk Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 0.93% | 0.92% | 0.92% | 0.93% |
| Dünya Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 1.80% | 1.79% | 1.80% | 1.84% |
| Türkiye Emlak Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 0.70% | 0.68% | 0.62% | 0.59% |
| Hayat Finans Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 2.37% | 2.36% | 2.36% | 2.36% |
| Kuveyt Türk Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 1.16% | 1.16% | 1.14% | 0.91% |
| T.O.M. Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 4.00% | 3.50% | 3.82% | - |
| Türkiye Finans Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 0.61% | 0.61% | 0.61% | 0.60% |
| Vakıf Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 1.25% | 1.26% | 1.27% | 1.48% |
| Ziraat Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 0.80% | 0.79% | 0.80% | 0.88% |
| BANK | 1 MONTH | 3 MONTHS | 6 MONTHS | 12 MONTHS |
|---|---|---|---|---|
| Albaraka Türk Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 0.60% | 0.58% | 0.60% | 0.60% |
| Dünya Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 1.71% | 1.72% | 1.74% | 1.81% |
| Türkiye Emlak Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 0.56% | 0.55% | 0.53% | 0.52% |
| Hayat Finans Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 2.09% | 2.09% | 2.07% | 2.07% |
| Kuveyt Türk Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 0.85% | 0.85% | 0.84% | 0.68% |
| T.O.M. Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 1.73% | 2.00% | - | - |
| Türkiye Finans Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 0.43% | 0.43% | 0.42% | 0.40% |
| Vakıf Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 0.85% | 0.85% | 0.87% | 0.98% |
| Ziraat Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 0.50% | 0.49% | 1.23% | 0.63% |
| BANK | 1 MONTH | 3 MONTHS | 6 MONTHS | 12 MONTHS |
|---|---|---|---|---|
| Dünya Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 1.67% | 1.69% | 1.72% | 1.83% |
| Türkiye Emlak Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 0.10% | 0.10% | 0.10% | 0.10% |
| Kuveyt Türk Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 0.14% | 0.14% | 0.14% | 0.14% |
| Türkiye Finans Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | 0.04% | 0.04% | 0.04% | 0.04% |
| Vakıf Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | - | 0.01% | 0.02% | 0.01% |
| Ziraat Katılım Bankası A.Ş. veri-petegi.tkbb.org.tr · Jul 13, 2026 | - | - | 0.14% | 0.09% |
An empty cell means the bank has not published a rate for that term and currency.
Withholding tax and the net rate
The rates are gross. To get the net rate, withholding tax is deducted according to the term and the currency. Withholding tax rates can change by presidential decision, so check with your bank on the day you open the account.
- TRY: term up to 6 months 17.5% · 6 months to 1 year 15.0% · over 1 year 10.0%
- Foreign currency: 25% for every term
- Gold: 15% for every term
| Example | Gross | Withholding | Net |
|---|---|---|---|
| TRY, 1 month: median gross rate of the nine banks in the table | 32.90% | 17.5% | 27.14% |
| USD, 1 month: median gross rate of the nine banks in the table | 1.16% | 25.0% | 0.87% |
For information only. This is not investment advice.