Index constituents
BIST Participation 100 constituents
According to Borsa Istanbul's list for the October 2026 to April 2027 period, BIST Participation 100 has 100 companies. This period, Borsa Istanbul added 34 shares to the index and removed 34 (Borsa Istanbul announcement, September 29, 2026).
Dated October 1, 2026No. SGL-2026-XK100
Borsa Istanbul's official index record and Sağlama's independent calculation are shown separately, including where they differ. Method
| TICKER | COMPANY | OTHER PARTICIPATION INDICES | SAĞLAMA MEASUREMENT | THIS PERIOD |
|---|---|---|---|---|
| AHGAZ | Ahlatcı Doğal Gaz | Participation 30, Participation 50 | Statements to be read againfirst half 2026 | New |
| AKCNS | Akçansa | Participation 30, Participation 50, Participation Dividend, Participation Sustainability | Measurement to come | New |
| AKFIS | Akfen İnşaat | - | Measurement to come | New |
| AKFYE | Akfen Yenilenebilir Enerji | Participation 30, Participation 50 | All three ratios within the thresholdfirst half 2026 | |
| ALBRK | Albaraka Türk | Participation 30, Participation 50, Participation Sustainability | Not published, as a precaution | |
| ALTNY | Altınay Savunma | Participation 30, Participation 50 | All three ratios within the thresholdfirst half 2026 | |
| ARASE | Doğu Aras Enerji | Participation 50, Participation Dividend | Measurement to come | New |
| ARDYZ | ARD Bilişim Teknolojileri | Participation Dividend | Statements to be read againQ1 2026 | |
| ASELS | Aselsan | Participation 30, Participation 50, Participation Dividend, Participation Sustainability | Statements to be read againQ1 2026 | |
| ATAKP | Atakey Patates | Participation 50 | Depends on the company's declarationfirst half 2026 | New |
| ATATP | ATP Yazılım | Participation Dividend | Depends on the company's declarationfirst half 2026 | |
| AVPGY | Avrupakent GYO | Participation 50, Participation Dividend | Depends on the company's declarationfirst half 2026 | New |
| AYDEM | Aydem Enerji | Participation 50, Participation Sustainability | Measurement to come | New |
| BASGZ | Başkent Doğalgaz GYO | Participation 50, Participation Dividend | Statements to be read againfirst half 2026 | New |
| BERA | Bera Holding | Participation 30, Participation 50 | Depends on the company's declarationfirst half 2026 | |
| BETAE | Beta Enerji ve Teknoloji | Participation 50 | Near the thresholdfirst half 2026 | New |
| BIENY | Bien Yapı Ürünleri | - | Financial statements not obtained | |
| BIMAS | BİM Birleşik Mağazalar | Participation 30, Participation 50, Participation Dividend, Participation Sustainability | All three ratios within the thresholdfirst half 2026 | |
| BINBN | Bin Ulaşım Teknolojileri | - | Statements to be read againfirst half 2026 | |
| BINHO | 1000 Yatırımlar Holding | Participation 30, Participation 50 | Statements to be read againfirst half 2026 | |
| BLUME | Blume Metal Kimya | - | Measurement to come | New |
| BMSTL | BMS Birleşik Metal | - | All three ratios within the thresholdfirst half 2026 | |
| BUCIM | Bursa Çimento | Participation 50 | Statements to be read againfirst half 2026 | New |
| BURCE | Burçelik | - | Financial statements not obtained | New |
| CIMSA | Çimsa | Participation 30, Participation 50, Participation Dividend, Participation Sustainability | Near the thresholdfirst half 2026 | |
| CVKMD | CVK Maden | Participation 30, Participation 50 | Statements to be read againQ1 2026 | |
| CWENE | CW Enerji | Participation 30, Participation 50 | All three ratios within the thresholdfirst half 2026 | |
| DOFRB | DOF Robotik | - | Statements to be read againfirst nine months 2025 | |
| EGGUB | Ege Gübre | Participation 50, Participation Dividend | All three ratios within the thresholdfirst half 2026 | |
| EGPRO | Ege Profil | Participation 50, Participation Dividend | Statements to be read againfirst half 2026 | New |
| EKGYO | Emlak Konut GYO | Participation 30, Participation 50 | Depends on the company's declarationfirst half 2026 | |
| EKOS | Ekos Teknoloji | - | Measurement to come | New |
| EMPAE | Empa Elektronik | Participation Dividend | Statements to be read againQ1 2026 | New |
| ENERY | Enerya Enerji | Participation 30, Participation 50, Participation Dividend | Measurement to come | New |
| ENJSA | Enerjisa Enerji | Participation 30, Participation 50, Participation Sustainability | Statements to be read againfirst half 2026 | |
| EREGL | Ereğli Demir ve Çelik | Participation 30, Participation 50, Participation Dividend, Participation Sustainability | All three ratios within the thresholdfirst half 2026 | |
| ESCOM | Escort Teknoloji | - | Statements to be read againQ1 2026 | New |
| FONET | Fonet Bilgi Teknolojileri | - | Depends on the company's declarationfirst half 2026 | |
| FORMT | Formet Metal ve Cam | - | Depends on the company's declarationfirst half 2026 | |
| FORTE | Forte Bilgi İletişim | - | Near the thresholdfirst half 2026 | |
| FZLGY | Fuzul GYO | - | Depends on the company's declarationfirst half 2026 | |
| GEREL | Gersan Elektrik | - | Statements to be read againfull year 2025 | |
| GLRMK | Gülermak Ağır Sanayi | Participation 30, Participation 50 | All three ratios within the thresholdfirst half 2026 | |
| GMTAS | Gimat Mağazacılık | - | All three ratios within the thresholdfirst half 2026 | New |
| GOKNR | Göknur Gıda | - | All three ratios within the thresholdQ1 2026 | |
| GRSEL | Gür-Sel Turizm Taşımacılık | Participation 30, Participation 50, Participation Dividend, Participation Sustainability | Statements to be read againQ1 2026 | |
| GUBRF | Gübre Fabrikaları | Participation 30, Participation 50 | Measurement to come | |
| HATSN | Hat-San Gemi | - | All three ratios within the thresholdfirst half 2026 | New |
| HRKET | Hareket Proje Taşımacılığı | - | Depends on the company's declarationfirst half 2026 | |
| IHLAS | İhlas Holding | - | All three ratios within the thresholdfirst half 2026 | |
| IMASM | İmaş Makina | - | Depends on the company's declarationfirst half 2026 | |
| ISDMR | İskenderun Demir Çelik | Participation 50, Participation Dividend, Participation Sustainability | All three ratios within the thresholdfirst half 2026 | |
| IZFAS | İzmir Fırça | - | Depends on the company's declarationfirst half 2026 | |
| KARSN | Karsan Otomotiv | Participation 50, Participation Sustainability | Statements to be read againfirst half 2026 | |
| KATMR | Katmerciler Ekipman | Participation 30, Participation 50 | All three ratios within the thresholdfirst half 2026 | |
| KBORU | Kuzey Boru | Participation 50, Participation Dividend | Statements to be read againfirst half 2026 | |
| KCAER | Kocaer Çelik | Participation 30, Participation 50, Participation Dividend | Statements to be read againQ1 2026 | |
| KGYO | Koray GYO | - | Measurement to come | New |
| KOCMT | Koç Metalurji | - | Statements to be read againfirst half 2026 | New |
| KRDMD | Kardemir | Participation 30, Participation 50 | Statements to be read againQ1 2026 | |
| KZBGY | Kızılbük GYO | - | Depends on the company's declarationfirst half 2026 | |
| LINK | Link Bilgisayar | - | Measurement to come | New |
| LMKDC | Limak Doğu Anadolu | Participation 50 | Depends on the company's declarationfirst half 2026 | |
| LOGO | Logo Yazılım | Participation Dividend, Participation Sustainability | Depends on the company's declarationfirst half 2026 | |
| LXGYO | Luxera GYO | - | Financial statements not obtained | New |
| MAVI | Mavi Giyim | Participation 30, Participation 50, Participation Dividend, Participation Sustainability | Statements to be read againperiod ending April 2026 | |
| MCARD | Metropal Kurumsal Hizmetler | Participation Dividend | All three ratios within the thresholdfirst half 2026 | New |
| MEGMT | Mega Metal | - | Statements to be read againfirst half 2026 | |
| MEYSU | Meysu Gıda | - | Statements to be read againQ1 2026 | |
| MOGAN | Mogan Enerji | - | Measurement to come | New |
| MOPAS | Mopaş Marketçilik | Participation 50 | All three ratios within the thresholdfirst half 2026 | |
| MPARK | MLP Sağlık | Participation 30, Participation 50 | Not published, as a precaution | |
| NATEN | Naturel Enerji | Participation Sustainability | Measurement to come | New |
| NETCD | Netcad Yazılım | Participation 50, Participation Dividend | Financial statements not obtained | |
| NTGAZ | Naturelgaz | Participation 50, Participation Dividend | All three ratios within the thresholdfirst half 2026 | |
| OBAMS | Oba Makarnacılık | Participation 30, Participation 50 | All three ratios within the thresholdfirst half 2026 | |
| ONCSM | Oncosem Onkolojik Sistemler | - | All three ratios within the thresholdfirst half 2026 | New |
| ORGE | Orge Enerji Elektrik | - | All three ratios within the thresholdfirst half 2026 | |
| PARSN | Parsan | Participation 50 | Statements to be read againQ1 2026 | New |
| PETKM | Petkim | Participation 30, Participation 50, Participation Sustainability | Statements to be read againfirst half 2026 | |
| POLHO | Polisan Holding | Participation 50, Participation Sustainability | Depends on the company's declarationfirst half 2026 | |
| SAFKR | Safkar Ege Soğutmacılık | - | Near the thresholdfirst half 2026 | |
| SDTTR | SDT Uzay ve Savunma | Participation Dividend | Statements to be read againfirst half 2026 | |
| SELEC | Selçuk Ecza Deposu | - | Depends on the company's declarationfirst half 2026 | |
| SMRTG | Smart Güneş Enerjisi Teknolojileri | - | Measurement to come | New |
| SNGYO | Sinpaş GYO | Participation 50 | Depends on the company's declarationfirst half 2026 | |
| SRVGY | Servet GYO | - | Statements to be read againfirst half 2026 | |
| SSAAT | Saat ve Saat Sanayi | - | Depends on the company's declarationfirst half 2026 | New |
| SURGY | Sur Tatil Evleri GYO | - | All three ratios within the thresholdfirst half 2026 | |
| TARKM | Tarkim Bitki Koruma | - | Statements to be read againfirst half 2026 | |
| TCKRC | Kıraç Galvaniz | Participation 30, Participation 50 | Measurement to come | New |
| TKFEN | Tekfen Holding | Participation 30, Participation 50, Participation Sustainability | All three ratios within the thresholdfirst half 2026 | |
| TKNSA | Teknosa İç ve Dış Ticaret | Participation Sustainability | Depends on the company's declarationfirst half 2026 | |
| TMPOL | Temapol Polimer Plastik | - | Not published, as a precaution | New |
| TUPRS | Tüpraş | Participation 30, Participation 50, Participation Dividend, Participation Sustainability | All three ratios within the thresholdfirst half 2026 | |
| TUREX | Tureks Turizm Taşımacılık | Participation 30, Participation 50 | Measurement to come | |
| UCAYM | Üçay Mühendislik | - | Depends on the company's declarationfirst half 2026 | New |
| VAKKO | Vakko Tekstil | Participation 50, Participation Dividend | Financial statements not obtained | New |
| YEOTK | YEO Teknoloji Enerji | - | Depends on the company's declarationfirst half 2026 | |
| YIGIT | Yiğit Akü | - | All three ratios within the thresholdfirst half 2026 |
Source: Borsa Istanbul's list of participation index constituents (CSV), Oct 1, 2026 · Measurements: Sağlama's own calculation
Shares added and removed this period
The changes apply from October 1, 2026. Borsa Istanbul announced them on September 29, 2026 (KAP disclosure 1669816).
Shares added to the index (34)
- AHGAZAhlatcı Doğal Gaz
- AKCNSAkçansa
- AKFISAkfen İnşaat
- ARASEDoğu Aras Enerji
- ATAKPAtakey Patates
- AVPGYAvrupakent GYO
- AYDEMAydem Enerji
- BASGZBaşkent Doğalgaz GYO
- BETAEBeta Enerji ve Teknoloji
- BLUMEBlume Metal Kimya
- BUCIMBursa Çimento
- BURCEBurçelik
- EGPROEge Profil
- EKOSEkos Teknoloji
- EMPAEEmpa Elektronik
- ENERYEnerya Enerji
- ESCOMEscort Teknoloji
- GMTASGimat Mağazacılık
- HATSNHat-San Gemi
- KOCMTKoç Metalurji
- KGYOKoray GYO
- LINKLink Bilgisayar
- LXGYOLuxera GYO
- MCARDMetropal Kurumsal Hizmetler
- MOGANMogan Enerji
- NATENNaturel Enerji
- ONCSMOncosem Onkolojik Sistemler
- PARSNParsan
- SMRTGSmart Güneş Enerjisi Teknolojileri
- SSAATSaat ve Saat Sanayi
- TCKRCKıraç Galvaniz
- TMPOLTemapol Polimer Plastik
- UCAYMÜçay Mühendislik
- VAKKOVakko Tekstil
Shares removed from the index (34)
- ALFASAlfa Solar Enerji
- ALKLCAltınkılıç Gıda ve Süt
- BEGYOBatı Ege GYO
- BSOKEBatısöke Söke Çimento Sanayii
- CANTEÇan2 Termik
- CEMTSÇemtaş
- CEMZYCem Zeytin
- DAPGMDAP Gayrimenkul
- DCTTRDCT Trading Dış Ticaret
- EFOREfor Yatırım
- EUPWREuropower Enerji
- GENILGen İlaç
- GENTSGentaş Dekoratif Yüzeyler
- GESANGirişim Elektrik Sanayi
- GRTHOGraintürk Holding
- GUNDGGündoğdu Gıda Süt Ürünleri
- IHLGMİhlas Gayrimenkul
- JANTSJantsa Jant Sanayi
- KOPOLKoza Polyester
- KTLEVKatılımevim Tasarruf Finansman
- MAGENMargün Enerji
- MERCNMercan Kimya
- OZATDÖzata Denizcilik
- PASEUPasifik Eurasia Lojistik
- QUAGRQua Granite Hayal Yapı
- RALYHRal Yatırım Holding
- RGYASRönesans Gayrimenkul Yatırım
- SARKYSarkuysan
- SAYASSay Yenilenebilir Enerji
- SUNTKSun Tekstil
- TEZOLEuropap Tezol Kağıt
- TUKASTukaş Gıda
- USAKUşak Seramik Sanayi
- ZERGYZeray GYO
Reserve shares
If Borsa Istanbul removes a share from this index during the period, it adds one of the reserve shares in its place (Ground Rules 8.1). The reserve shares, in the order of the announcement:
How the index is composed
BIST Participation 100 consists of 100 shares selected from the companies in BIST Participation All Shares that trade on the Star Market, and it includes the BIST Participation 50 shares (Ground Rules, October 2026, section 3.13). The shares are chosen from those that will be in BIST Participation All Shares, trade on the Star Market and have traded for at least 20 days, by a ranking on the average market value of their free float and on average daily trading volume; if there are not enough Star Market shares, the shortfall is filled from Main Market shares (sections 6.9 and 7).
Next period
The next period starts on May 1, 2027. Borsa Istanbul is expected to announce the new list by April 29, 2027 at the latest (Ground Rules 2.17).
Sağlama's expectation for each member is on the Review forecast page. This is a forecast, not the official list.
Sources
- Borsa Istanbul, participation indices pageView the document
- Borsa Istanbul, list of participation index constituents (CSV)Oct 1, 2026View the document
- Borsa Istanbul announcement: periodic changes to the participation indices (PDF)Sep 29, 2026View the document
- KAP disclosure 1669816 of the periodic changesSep 29, 2026View the document
- Borsa Istanbul, Ground Rules for the market capitalization weighted equity indices (PDF, in Turkish)October 2026 editionView the document
This page is for information only. This is not investment advice.